Stanford vs California squares: printable grid
A 10x10 squares grid for Stanford Cardinal at California Golden Bears, ready to print blank or with the numbers already drawn, and what the numbers say about which squares are live.

Pick a version
What the line says about the score
The spread and total for this game will be available by Sun, Nov 15, 2026, and this page picks up the score they point to as soon as they are. The grid does not need them: print it now. Until then, the history below is the best guide to which squares come up.
How each team's scores end
The last digit of each team's own final score, from its recent seasons. A team that kicks a lot of field goals shows up here long before it shows up in the league-wide grid.
California Golden Bears
Final score ended in 4 in 18% of 60 games (2021-2025), then 1 (15%).
Stanford Cardinal
Final score ended in 0 in 23% of 60 games (2021-2025), then 7 (20%).
How often each square has won
Final scores from every completed College Football game in the data, laid out the way this grid is: California across the top, Stanford down the side.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.2 | 1.7 | 1.3 | 1.7 | 2.0 | 1.5 | 1.2 | 2.2 | 1.8 | 1.2 |
| 1 | 1.1 | 1.0 | 0.7 | 1.0 | 2.5 | 1.0 | 0.7 | 1.3 | 1.7 | 0.8 |
| 2 | 0.6 | 0.5 | 0.3 | 0.5 | 0.7 | 0.6 | 0.3 | 0.7 | 0.5 | 0.4 |
| 3 | 1.6 | 1.3 | 0.8 | 0.7 | 1.2 | 1.2 | 0.8 | 1.5 | 1.2 | 0.5 |
| 4 | 1.8 | 2.3 | 1.0 | 1.1 | 1.4 | 1.5 | 1.0 | 2.4 | 1.6 | 0.8 |
| 5 | 0.9 | 0.7 | 0.7 | 0.5 | 0.9 | 0.3 | 0.4 | 0.8 | 1.0 | 0.4 |
| 6 | 0.6 | 0.7 | 0.5 | 0.7 | 0.9 | 0.6 | 0.4 | 0.8 | 0.6 | 0.6 |
| 7 | 2.2 | 2.1 | 1.2 | 1.3 | 2.9 | 1.4 | 0.9 | 1.4 | 1.6 | 1.1 |
| 8 | 0.8 | 1.6 | 0.5 | 0.7 | 1.0 | 1.0 | 0.5 | 1.2 | 0.7 | 0.4 |
| 9 | 0.7 | 0.6 | 0.4 | 0.4 | 0.7 | 0.3 | 0.4 | 0.7 | 0.3 | 0.2 |
Stop drawing numbers out of a hat.
In classic squares, luck decides who gets 0 and 7. In Auction Squares on BettorEdge, players bid on the squares they want until bidding closes, so the best numbers go to whoever values them most, and squares can still change hands once the game starts.
