NFL Week 10 pick'em sheet: free printable with spreads
Every game on the week's slate on one page, with kickoff, TV and the spread, a confidence column and a tiebreaker. Print one for the office or pass the JPG around the group chat.
Some spreads are still to come. Every game's spread will be on the sheet by Mon, Nov 9, 2026; until then those games print without one.
This week's NFL sheetGet next week's sheet: Week 11 (spreads by Mon, Nov 16, 2026) →Week 10 confidence pool sheetWeek 10 football squares

Pick a version
Week 10 games and lines
Whole-number spreads carry a half point to the underdog, as printed, so no game pushes. Spreads and totals are BettorEdge community odds as of Thu, Nov 5, 10:50 AM ET, refreshed every morning and locked at each game's kickoff. Once the sheet is unlocked you can set your own lines before printing. "Pending" means the spread is still to come; every game's will be here by Mon, Nov 9, 2026.
| Kickoff | Matchup | Spread | Total | More |
|---|---|---|---|---|
| Thu, Nov 12, 8:15 PM ET · Prime Video | Commanders at Giants | Giants -7.5opened Giants -8.5 | 45.5 | PreviewSquares |
| Sun, Nov 15, 9:30 AM ET · Fox | Patriots vs Lions | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 1 PM ET · CBS | Chiefs at Falcons | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 1 PM ET · Fox | Texans at Browns | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 1 PM ET · Fox | Vikings at Packers | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 1 PM ET · Fox | Jaguars at Titans | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 1 PM ET · CBS | Dolphins at Colts | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 1 PM ET · Fox | Panthers at Saints | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 1 PM ET · CBS | Bills at Jets | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 4:05 PM ET · CBS | Seahawks at Raiders | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 4:05 PM ET · CBS | Rams at Cardinals | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 4:25 PM ET · Fox | 49ers at Cowboys | Pending | Pending | PreviewSquares |
| Sun, Nov 15, 8:20 PM ET · NBC | Steelers at Bengals | Pending | Pending | PreviewSquares |
| Mon, Nov 16, 8:15 PM ET · ESPN | Chargers at Ravens | Pending | Pending | PreviewSquares |
NFL sheets for this week and the next two
Skip the clipboard. Run the pool online.
Paper sheets get lost, and somebody has to grade them on Tuesday. On BettorEdge you start a pick'em contest, share an invite code with your group, and everyone watches the same leaderboard update as games finish.
Every NFL week, 2026
Past weeks keep the spreads they were picked against, with the results. Future weeks go up with the schedule; spreads follow about a week before kickoff.
