Broncos vs Chiefs squares: the winning numbers
Denver Broncos 10, Kansas City Chiefs 31. The winning square at the end of each quarter is below, Chiefs across the top and Broncos down the side.
Winning squares
Read as Chiefs digit first, then Broncos, the way the grid below is laid out.
How each team's scores end
The last digit of each team's own final score, from its recent seasons. A team that kicks a lot of field goals shows up here long before it shows up in the league-wide grid.
Kansas City Chiefs
Final score ended in 7 in 18% of 98 games (2021-2025), then 1 (14%).
Denver Broncos
Final score ended in 4 in 18% of 88 games (2021-2025), then 0 (15%).
How often each square has won
Final scores from every completed NFL game in the data, laid out the way this grid is: Chiefs across the top, Broncos down the side.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.0 | 1.1 | 0.8 | 2.8 | 2.4 | 0.8 | 2.1 | 3.5 | 1.4 | 0.8 |
| 1 | 0.8 | 0.8 | 0.5 | 0.9 | 1.9 | 0.6 | 0.7 | 1.3 | 1.0 | 0.4 |
| 2 | 0.8 | 0.4 | 0.1 | 0.4 | 0.7 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| 3 | 2.9 | 1.5 | 0.5 | 1.0 | 1.4 | 0.6 | 1.5 | 1.9 | 1.0 | 0.9 |
| 4 | 2.2 | 1.9 | 0.6 | 0.9 | 1.0 | 0.4 | 1.2 | 3.1 | 0.9 | 0.6 |
| 5 | 0.9 | 0.4 | 0.3 | 0.4 | 0.6 | 0.2 | 0.5 | 0.5 | 0.4 | 0.2 |
| 6 | 1.4 | 0.7 | 0.6 | 1.7 | 1.2 | 0.4 | 0.7 | 1.2 | 0.5 | 0.8 |
| 7 | 3.4 | 1.7 | 0.9 | 2.5 | 2.8 | 0.6 | 1.0 | 1.7 | 0.8 | 1.3 |
| 8 | 0.7 | 1.2 | 0.5 | 0.7 | 0.8 | 0.4 | 0.6 | 0.7 | 0.3 | 0.2 |
| 9 | 0.9 | 0.5 | 0.6 | 0.8 | 0.7 | 0.2 | 0.7 | 1.1 | 0.4 | 0.4 |
Stop drawing numbers out of a hat.
In classic squares, luck decides who gets 0 and 7. In Auction Squares on BettorEdge, players bid on the squares they want until bidding closes, so the best numbers go to whoever values them most, and squares can still change hands once the game starts.
