NFL · Week 2 · Sun, Sep 20, 4:05 PM ET · CBS · Final
Jaguars vs Broncos squares: the winning numbers
Jacksonville Jaguars 13, Denver Broncos 20. The winning square at the end of each quarter is below, Broncos across the top and Jaguars down the side.
Winning squares
End of Q1
0-0
Broncos 0, Jaguars 0
Halftime
3-0
Broncos 3, Jaguars 10
End of Q3
6-3
Broncos 6, Jaguars 13
Final
0-3
Broncos 20, Jaguars 13
Read as Broncos digit first, then Jaguars, the way the grid below is laid out.
How often each square has won
Final scores from every completed NFL game in the data, laid out the way this grid is: Broncos across the top, Jaguars down the side.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.0 | 1.1 | 0.8 | 2.8 | 2.4 | 0.8 | 2.1 | 3.5 | 1.4 | 0.8 |
| 1 | 0.8 | 0.8 | 0.5 | 0.9 | 1.9 | 0.6 | 0.7 | 1.3 | 1.0 | 0.4 |
| 2 | 0.8 | 0.4 | 0.1 | 0.4 | 0.7 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| 3 | 2.9 | 1.5 | 0.5 | 1.0 | 1.4 | 0.6 | 1.5 | 1.9 | 1.0 | 0.9 |
| 4 | 2.2 | 1.9 | 0.6 | 0.9 | 1.0 | 0.4 | 1.2 | 3.1 | 0.9 | 0.6 |
| 5 | 0.9 | 0.4 | 0.3 | 0.4 | 0.6 | 0.2 | 0.5 | 0.5 | 0.4 | 0.2 |
| 6 | 1.4 | 0.7 | 0.6 | 1.7 | 1.2 | 0.4 | 0.7 | 1.2 | 0.5 | 0.8 |
| 7 | 3.4 | 1.7 | 0.9 | 2.5 | 2.8 | 0.6 | 1.0 | 1.7 | 0.8 | 1.3 |
| 8 | 0.7 | 1.2 | 0.5 | 0.7 | 0.8 | 0.4 | 0.6 | 0.7 | 0.3 | 0.2 |
| 9 | 0.9 | 0.5 | 0.6 | 0.8 | 0.7 | 0.2 | 0.7 | 1.1 | 0.4 | 0.4 |
Auction Squares on BettorEdge
Stop drawing numbers out of a hat.
In classic squares, luck decides who gets 0 and 7. In Auction Squares on BettorEdge, players bid on the squares they want until bidding closes, so the best numbers go to whoever values them most, and squares can still change hands once the game starts.
More from Week 2
NFL Week 2 pick'em sheet and resultsLions vs Bills squaresPanthers vs Falcons squaresVikings vs Bears squaresEagles vs Titans squaresSteelers vs Patriots squaresPackers vs Jets squaresBrowns vs Buccaneers squaresSaints vs Ravens squaresBengals vs Texans squaresRaiders vs Chargers squaresCommanders vs Cowboys squaresSeahawks vs Cardinals squaresEvery NFL game, 2026
