NFL Week 2 2026 pick'em answer key and results
Every game from Week 2 (Sep 16-22) with the spread it was picked against, the final score and which side covered. Print the answer key below to grade your pool.
Week 2 answer key
The sheet as it was printed, graded: the team that covered each game is checked, with the final score and the tiebreaker total. Free to print, no email needed.

This key uses the exact market lines. Printed with no pushes? Use this key. Half against the spread: grade the ATS games from the spread key and the rest from the straight-up key.
Get the NFL pick'em sheet every week
The new sheet, with every game and its spread, in your inbox every Monday morning when it posts. Stop any time from the link in each email.
We send the BettorEdge newsletter too. Unsubscribe any time.
Week 2 spreads and results
Spreads are BettorEdge community odds as they stood at kickoff, the number each game was picked against. "Covered" is the side that beat that spread.
| Kickoff | Matchup | Spread | Final | Covered | More |
|---|---|---|---|---|---|
| Thu, Sep 17, 8:15 PM ET · Prime Video | Lions at Bills | Bills -4.5 | Lions 31, Bills 41 | Bills | Squares |
| Sun, Sep 20, 1 PM ET · FOX | Panthers at Falcons | Panthers -2.5 | Panthers 34, Falcons 3 | Panthers | Squares |
| Sun, Sep 20, 1 PM ET · FOX | Vikings at Bears | Bears -4.5 | Vikings 9, Bears 3 | Vikings | Squares |
| Sun, Sep 20, 1 PM ET · FOX | Eagles at Titans | Eagles -7 | Eagles 24, Titans 20 | Titans | Squares |
| Sun, Sep 20, 1 PM ET · CBS | Steelers at Patriots | Patriots -5 | Steelers 3, Patriots 20 | Patriots | Squares |
| Sun, Sep 20, 1 PM ET · FOX | Packers at Jets | Packers -3 | Packers 20, Jets 17 | Push | Squares |
| Sun, Sep 20, 1 PM ET · CBS | Browns at Buccaneers | Buccaneers -8 | Browns 23, Buccaneers 19 | Browns | Squares |
| Sun, Sep 20, 1 PM ET · CBS | Saints at Ravens | Ravens -8.5 | Saints 24, Ravens 17 | Saints | Squares |
| Sun, Sep 20, 1 PM ET · CBS | Bengals at Texans | Texans -2.5 | Bengals 20, Texans 6 | Bengals | Squares |
| Sun, Sep 20, 4:05 PM ET · CBS | Jaguars at Broncos | Broncos -2.5 | Jaguars 13, Broncos 20 | Broncos | Squares |
| Sun, Sep 20, 4:05 PM ET · CBS | Raiders at Chargers | Chargers -6.5 | Raiders 26, Chargers 14 | Raiders | Squares |
| Sun, Sep 20, 4:25 PM ET · FOX | Commanders at Cowboys | Cowboys -4 | Commanders 20, Cowboys 37 | Cowboys | Squares |
| Sun, Sep 20, 4:25 PM ET · FOX | Seahawks at Cardinals | Seahawks -3.5 | Seahawks 31, Cardinals 7 | Seahawks | Squares |
| Sun, Sep 20, 4:25 PM ET · FOX | Dolphins at 49ers | 49ers -11.5 | Dolphins 13, 49ers 35 | 49ers | Squares |
| Sun, Sep 20, 8:20 PM ET · NBC | Colts at Chiefs | Chiefs -6.5 | Colts 30, Chiefs 33 | Colts | Squares |
| Mon, Sep 21, 8:15 PM ET · ESPN | Giants at Rams | Rams -6.5 | Giants 6, Rams 28 | Rams | Squares |
NFL sheets for this week and the next two
Skip the clipboard. Run the pool online.
Paper sheets get lost, and somebody has to grade them on Tuesday. On BettorEdge you start a pick'em contest, share an invite code with your group, and everyone watches the same leaderboard update as games finish.
Every NFL week, 2026
Past weeks keep the spreads they were picked against, with the results. Future weeks go up with the schedule; spreads follow about a week before kickoff.
