Boston Bruins 2026-27 printable schedule
Next game: vs Los Angeles Kings · Tue, Nov 17 · 6:00 PM CT · ESPN+
Record 13-7 · Last game: L 2-6 vs Minnesota Wild
Updated Nov 17, 2026
Every Boston Bruins 26-27 game on one page, in Bruins colours, with start times and TV. Download it as a PDF or a JPG, print it, and put it on the fridge.

Pick a design
Boston Bruins phone wallpapers
Three free lock screens in Bruins colours, sized for any phone. Enter your email once and all three unlock, along with the printable schedule.

Sweater

Tonal

Home ice
We send the BettorEdge newsletter. Unsubscribe any time.
The full 2026-27 schedule
| Date | Opponent | Time | TV |
|---|---|---|---|
| Tue, Sep 29 | vs New York Rangers | W 3-0 | ESPN |
| Fri, Oct 2 | at Winnipeg Jets | W 4-3 | ESPN+ |
| Sat, Oct 3 | at Minnesota Wild | L 1-4 | ESPN+ |
| Mon, Oct 5 | vs Ottawa Senators | L 1-4 | ESPN+ |
| Thu, Oct 8 | vs Utah Mammoth | W 6-1 | ESPN+ |
| Sat, Oct 10 | vs Philadelphia Flyers | W 5-1 | NHL Net |
| Tue, Oct 13 | at San Jose Sharks | W 6-3 | ESPN |
| Fri, Oct 16 | at Anaheim Ducks | W 4-2 | ESPN+ |
| Sat, Oct 17 | at Los Angeles Kings | W 4-1 | ESPN+ |
| Tue, Oct 20 | at Dallas Stars | L 2-3 | ESPN |
| Thu, Oct 22 | vs Nashville Predators | W 6-0 | ESPN+ |
| Sat, Oct 24 | vs San Jose Sharks | W 6-4 | ESPN+ |
| Tue, Oct 27 | at Carolina Hurricanes | L 1-2 | ESPN |
| Thu, Oct 29 | at St. Louis Blues | L 1-4 | ESPN+ |
| Sat, Oct 31 | vs Chicago Blackhawks | W 5-4 | ESPN+ |
| Mon, Nov 2 | vs Vegas Golden Knights | W 3-2 | NHL Net |
| Thu, Nov 5 | at Pittsburgh Penguins | W 6-2 | ESPN+ |
| Sun, Nov 8 | vs Florida Panthers | W 4-1 | NHL Net |
| Thu, Nov 12 | vs Montreal Canadiens | L 2-5 | ESPN+ |
| Sat, Nov 14 | vs Minnesota Wild | L 2-6 | ESPN+ |
| Tue, Nov 17 | vs Los Angeles Kings | 6:00 PM CT | ESPN+ |
| Wed, Nov 18 | at Detroit Red Wings | 6:30 PM CT | TNT |
| Sat, Nov 21 | vs Washington Capitals | 6:00 PM CT | ESPN+ |
| Wed, Nov 25 | vs Winnipeg Jets | 6:00 PM CT | ESPN+ |
| Fri, Nov 27 | vs Toronto Maple Leafs | 12:00 PM CT | ESPN+ |
| Sun, Nov 29 | vs Vancouver Canucks | 4:00 PM CT | ESPN+ |
| Tue, Dec 1 | vs Colorado Avalanche | 7:00 PM CT | TNT |
| Sat, Dec 5 | vs Detroit Red Wings | 12:00 PM CT | DSN |
| Tue, Dec 8 | at Florida Panthers | 6:00 PM CT | Scripps Sports |
| Thu, Dec 10 | at Tampa Bay Lightning | 6:00 PM CT | The Spot - MTN |
| Sat, Dec 12 | vs New Jersey Devils | 12:00 PM CT | MSGSN |
| Sun, Dec 13 | at Carolina Hurricanes | 12:00 PM CT | CARNHL |
| Tue, Dec 15 | vs Florida Panthers | 6:00 PM CT | TNT |
| Thu, Dec 17 | vs St. Louis Blues | 6:00 PM CT | Blues App |
| Sat, Dec 19 | at New Jersey Devils | 11:00 AM CT | MSGSN |
| Sun, Dec 20 | vs Philadelphia Flyers | 12:00 PM CT | NBC Sports Phil |
| Tue, Dec 22 | at New York Islanders | 6:00 PM CT | MSGSN |
| Sat, Dec 26 | vs New York Islanders | 6:00 PM CT | MSGSN |
| Sun, Dec 27 | at New Jersey Devils | 6:00 PM CT | MSGSN |
| Wed, Dec 30 | vs Edmonton Oilers | 6:30 PM CT | TBD |
| Fri, Jan 1 | at Chicago Blackhawks | 2:00 PM CT | CHSN |
| Sat, Jan 2 | at Columbus Blue Jackets | 6:00 PM CT | CBJNHL |
| Tue, Jan 5 | vs Buffalo Sabres | 6:30 PM CT | TNT |
| Wed, Jan 6 | at Montreal Canadiens | 6:30 PM CT | TNT |
| Sat, Jan 9 | at Detroit Red Wings | 6:00 PM CT | DSN |
| Tue, Jan 12 | vs Carolina Hurricanes | 6:00 PM CT | CARNHL |
| Thu, Jan 14 | vs Dallas Stars | 6:00 PM CT | Prime Video (Local) |
| Sat, Jan 16 | at New York Rangers | 11:00 AM CT | ABC |
| Mon, Jan 18 | vs Tampa Bay Lightning | 12:30 PM CT | TNT |
| Wed, Jan 20 | at Colorado Avalanche | 8:00 PM CT | Altitude Sports |
| Fri, Jan 22 | at Vegas Golden Knights | 9:00 PM CT | Scripps Sports |
| Sat, Jan 23 | at Utah Mammoth | 8:00 PM CT | Utah 16 |
| Tue, Jan 26 | vs Columbus Blue Jackets | 6:00 PM CT | CBJNHL |
| Thu, Jan 28 | at Ottawa Senators | 6:00 PM CT | TBD |
| Sat, Jan 30 | vs Toronto Maple Leafs | 6:00 PM CT | TBD |
| Wed, Feb 10 | at Toronto Maple Leafs | 6:30 PM CT | TNT |
| Sat, Feb 13 | vs Columbus Blue Jackets | 6:00 PM CT | CBJNHL |
| Mon, Feb 15 | vs Anaheim Ducks | 1:00 PM CT | KCOP |
| Wed, Feb 17 | at Calgary Flames | 8:00 PM CT | TBD |
| Fri, Feb 19 | at Edmonton Oilers | 7:00 PM CT | TBD |
| Sun, Feb 21 | at Vancouver Canucks | 7:00 PM CT | TBD |
| Mon, Feb 22 | at Seattle Kraken | 8:40 PM CT | KONG |
| Thu, Feb 25 | vs Washington Capitals | 7:00 PM CT | ESPN |
| Sat, Feb 27 | vs Detroit Red Wings | 11:30 AM CT | ABC |
| Wed, Mar 3 | at New York Rangers | 6:00 PM CT | MSG |
| Thu, Mar 4 | at Ottawa Senators | 6:00 PM CT | TBD |
| Sat, Mar 6 | vs Pittsburgh Penguins | 11:30 AM CT | ABC |
| Mon, Mar 8 | vs Seattle Kraken | 6:00 PM CT | KONG |
| Wed, Mar 10 | at Montreal Canadiens | 6:30 PM CT | TBD |
| Thu, Mar 11 | at Pittsburgh Penguins | 6:30 PM CT | TNT |
| Sat, Mar 13 | vs Calgary Flames | 6:00 PM CT | TBD |
| Mon, Mar 15 | vs New York Islanders | 6:00 PM CT | ESPN |
| Thu, Mar 18 | at Philadelphia Flyers | 6:00 PM CT | NBC Sports Phil |
| Sat, Mar 20 | at Nashville Predators | 4:00 PM CT | Scripps Sports |
| Tue, Mar 23 | vs Buffalo Sabres | 6:00 PM CT | MSGB |
| Thu, Mar 25 | vs Ottawa Senators | 6:00 PM CT | TBD |
| Fri, Mar 26 | at Washington Capitals | 6:00 PM CT | TBD |
| Tue, Mar 30 | vs Montreal Canadiens | 6:00 PM CT | TBD |
| Thu, Apr 1 | at Buffalo Sabres | 6:00 PM CT | MSGB |
| Sat, Apr 3 | vs Tampa Bay Lightning | 2:00 PM CT | ABC |
| Mon, Apr 5 | at Toronto Maple Leafs | 6:00 PM CT | TBD |
| Wed, Apr 7 | at Buffalo Sabres | 6:30 PM CT | TNT |
| Fri, Apr 9 | at Florida Panthers | 6:00 PM CT | Scripps Sports |
| Sat, Apr 10 | at Tampa Bay Lightning | 7:00 PM CT | ABC |
More NHL schedules
College hockey near Boston
Free printable 2026-27 schedules for the college programs closest to Boston Bruins fans.
Every college game this week and how its lines differ from the NHL's: college hockey betting guide. News, previews and rankings: Everything College Hockey.
Betting on the Boston Bruins? Read our NHL betting guide. Where do they stand for the title? See every team's Stanley Cup odds.
