NHL · 2026-27
Nashville Predators 2026-27 printable schedule
Next game: at Minnesota Wild · Tue, Nov 17 · 7:00 PM CT · ESPN+
Record 11-10 · Last game: L 2-4 at San Jose Sharks
Updated Nov 17, 2026
Every Nashville Predators 26-27 game on one page, in Predators colours, with start times and TV. Download it as a PDF or a JPG, print it, and put it on the fridge.

Pick a design
Nashville Predators phone wallpapers
Three free lock screens in Predators colours, sized for any phone. Enter your email once and all three unlock, along with the printable schedule.

Sweater

Tonal

Home ice
We send the BettorEdge newsletter. Unsubscribe any time.
The full 2026-27 schedule
| Date | Opponent | Time | TV |
|---|---|---|---|
| Thu, Oct 1 | vs Minnesota Wild | L 1-3 | ESPN+ |
| Sat, Oct 3 | vs Dallas Stars | W 2-1 | ESPN+ |
| Tue, Oct 6 | at Toronto Maple Leafs | L 4-5 | ESPN+ |
| Thu, Oct 8 | at Montreal Canadiens | W 5-2 | ESPN+ |
| Sat, Oct 10 | at Ottawa Senators | L 2-3 | ESPN+ |
| Tue, Oct 13 | vs Vegas Golden Knights | L 2-5 | ESPN+ |
| Thu, Oct 15 | vs San Jose Sharks | L 2-3 | ESPN+ |
| Sat, Oct 17 | vs St. Louis Blues | W 5-2 | ESPN+ |
| Thu, Oct 22 | at Boston Bruins | L 0-6 | ESPN+ |
| Sat, Oct 24 | at Pittsburgh Penguins | L 2-3 | ESPN+ |
| Sun, Oct 25 | vs Colorado Avalanche | W 6-2 | ESPN+ |
| Tue, Oct 27 | vs New York Islanders | L 3-4 | ESPN+ |
| Thu, Oct 29 | vs Washington Capitals | L 3-4 | ESPN+ |
| Sat, Oct 31 | vs Tampa Bay Lightning | W 5-4 | ESPN+ |
| Tue, Nov 3 | vs Carolina Hurricanes | W 4-1 | ESPN+ |
| Thu, Nov 5 | at Colorado Avalanche | W 3-2 | Disney+ |
| Sat, Nov 7 | vs St. Louis Blues | W 3-1 | NHL Net |
| Tue, Nov 10 | at Los Angeles Kings | W 3-0 | Disney+ |
| Wed, Nov 11 | at Anaheim Ducks | W 4-2 | ESPN+ |
| Fri, Nov 13 | at Vegas Golden Knights | W 3-2 | ESPN+ |
| Sun, Nov 15 | at San Jose Sharks | L 2-4 | ESPN+ |
| Tue, Nov 17 | at Minnesota Wild | 7:00 PM CT | ESPN+ |
| Sat, Nov 21 | vs Pittsburgh Penguins | 5:00 PM CT | ESPN+ |
| Wed, Nov 25 | at Dallas Stars | 7:00 PM CT | ESPN+ |
| Fri, Nov 27 | vs Utah Mammoth | 12:00 PM CT | ESPN+ |
| Sat, Nov 28 | at Detroit Red Wings | 6:00 PM CT | ESPN+ |
| Mon, Nov 30 | vs Ottawa Senators | 12:00 PM CT | NHL Net |
| Thu, Dec 3 | vs Chicago Blackhawks | 7:00 PM CT | CHSN |
| Sat, Dec 5 | vs Columbus Blue Jackets | 1:00 PM CT | Scripps Sports |
| Sun, Dec 6 | at St. Louis Blues | 4:00 PM CT | Scripps Sports |
| Tue, Dec 8 | at Calgary Flames | 7:00 PM CT | Scripps Sports |
| Thu, Dec 10 | at Vancouver Canucks | 8:00 PM CT | Scripps Sports |
| Sat, Dec 12 | at Seattle Kraken | 9:00 PM CT | Scripps Sports |
| Tue, Dec 15 | vs Seattle Kraken | 7:00 PM CT | Scripps Sports |
| Fri, Dec 18 | at New York Rangers | 6:00 PM CT | Scripps Sports |
| Sun, Dec 20 | at New Jersey Devils | 6:00 PM CT | Scripps Sports |
| Tue, Dec 22 | vs Winnipeg Jets | 7:00 PM CT | Scripps Sports |
| Sat, Dec 26 | vs Detroit Red Wings | 6:00 PM CT | Scripps Sports |
| Mon, Dec 28 | at Florida Panthers | 6:00 PM CT | Scripps Sports |
| Tue, Dec 29 | at Tampa Bay Lightning | 6:00 PM CT | Scripps Sports |
| Fri, Jan 1 | vs Florida Panthers | 1:00 PM CT | Scripps Sports |
| Sat, Jan 2 | at Carolina Hurricanes | 6:00 PM CT | Scripps Sports |
| Tue, Jan 5 | vs Edmonton Oilers | 6:30 PM CT | Disney+ |
| Thu, Jan 7 | at Winnipeg Jets | 6:00 PM CT | Scripps Sports |
| Sat, Jan 9 | at Minnesota Wild | 7:00 PM CT | Scripps Sports |
| Sun, Jan 10 | at Colorado Avalanche | 7:00 PM CT | Scripps Sports |
| Tue, Jan 12 | vs Philadelphia Flyers | 7:00 PM CT | NBC Sports Phil |
| Thu, Jan 14 | vs Montreal Canadiens | 7:00 PM CT | Scripps Sports |
| Sat, Jan 16 | at Buffalo Sabres | 6:00 PM CT | Scripps Sports |
| Mon, Jan 18 | at New York Islanders | 2:00 PM CT | Scripps Sports |
| Wed, Jan 20 | vs Vancouver Canucks | 1:00 PM CT | Scripps Sports |
| Thu, Jan 21 | at Philadelphia Flyers | 6:00 PM CT | Scripps Sports |
| Sat, Jan 23 | vs Los Angeles Kings | 4:00 PM CT | Scripps Sports |
| Tue, Jan 26 | vs Vegas Golden Knights | 7:00 PM CT | Scripps Sports |
| Thu, Jan 28 | at San Jose Sharks | 9:00 PM CT | Scripps Sports |
| Sat, Jan 30 | at Anaheim Ducks | 9:00 PM CT | Scripps Sports |
| Sun, Jan 31 | at Utah Mammoth | 7:00 PM CT | Scripps Sports |
| Tue, Feb 2 | at Utah Mammoth | 8:00 PM CT | Scripps Sports |
| Sat, Feb 13 | vs Anaheim Ducks | 12:00 PM CT | Scripps Sports |
| Tue, Feb 16 | vs New Jersey Devils | 7:00 PM CT | MSGSN |
| Thu, Feb 18 | vs Toronto Maple Leafs | 7:00 PM CT | Scripps Sports |
| Sat, Feb 20 | at Columbus Blue Jackets | 4:00 PM CT | Scripps Sports |
| Sun, Feb 21 | at Washington Capitals | 5:00 PM CT | Scripps Sports |
| Tue, Feb 23 | vs Winnipeg Jets | 7:00 PM CT | Scripps Sports |
| Thu, Feb 25 | vs Edmonton Oilers | 7:00 PM CT | Scripps Sports |
| Sat, Feb 27 | vs Los Angeles Kings | 7:00 PM CT | Scripps Sports |
| Tue, Mar 2 | vs Colorado Avalanche | 7:00 PM CT | Scripps Sports |
| Thu, Mar 4 | vs Utah Mammoth | 7:00 PM CT | Scripps Sports |
| Sat, Mar 6 | vs Minnesota Wild | 7:00 PM CT | Scripps Sports |
| Tue, Mar 9 | at St. Louis Blues | 7:00 PM CT | Scripps Sports |
| Thu, Mar 11 | at Edmonton Oilers | 7:00 PM CT | Scripps Sports |
| Sat, Mar 13 | at Winnipeg Jets | 2:30 PM CT | Scripps Sports |
| Mon, Mar 15 | at Calgary Flames | 8:30 PM CT | Scripps Sports |
| Wed, Mar 17 | at Vancouver Canucks | 9:00 PM CT | Scripps Sports |
| Sat, Mar 20 | vs Boston Bruins | 4:00 PM CT | Scripps Sports |
| Tue, Mar 23 | vs New York Rangers | 7:00 PM CT | MSG2 |
| Fri, Mar 26 | at Chicago Blackhawks | 7:00 PM CT | Scripps Sports |
| Sat, Mar 27 | at Dallas Stars | 7:00 PM CT | Scripps Sports |
| Tue, Mar 30 | vs Buffalo Sabres | 7:00 PM CT | MSGB |
| Thu, Apr 1 | vs Chicago Blackhawks | 7:00 PM CT | CHSN |
| Sat, Apr 3 | vs Calgary Flames | 2:30 PM CT | Scripps Sports |
| Tue, Apr 6 | vs Seattle Kraken | 7:00 PM CT | Scripps Sports |
| Thu, Apr 8 | at Chicago Blackhawks | 7:00 PM CT | Scripps Sports |
| Sat, Apr 10 | vs Dallas Stars | 6:00 PM CT | Scripps Sports |
More NHL schedules
Anaheim DucksBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontreal CanadiensNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSan Jose SharksSeattle KrakenSt. Louis Blues
See all 32 NHL teams →Betting on the Nashville Predators? Read our NHL betting guide. Where do they stand for the title? See every team's Stanley Cup odds.
