Ottawa Senators 2026-27 printable schedule
Next game: at Winnipeg Jets · Tue, Nov 17 · 6:00 PM CT · ESPN+
Record 13-8 · Last game: W 4-1 at Pittsburgh Penguins
Updated Nov 17, 2026
Every Ottawa Senators 26-27 game on one page, in Senators colours, with start times and TV. Download it as a PDF or a JPG, print it, and put it on the fridge.

Pick a design
Ottawa Senators phone wallpapers
Three free lock screens in Senators colours, sized for any phone. Enter your email once and all three unlock, along with the printable schedule.

Sweater

Tonal

Home ice
We send the BettorEdge newsletter. Unsubscribe any time.
The full 2026-27 schedule
| Date | Opponent | Time | TV |
|---|---|---|---|
| Sat, Oct 3 | at Toronto Maple Leafs | W 3-2 | ESPN+ |
| Mon, Oct 5 | at Boston Bruins | W 4-1 | ESPN+ |
| Tue, Oct 6 | at Detroit Red Wings | L 3-5 | ESPN+ |
| Thu, Oct 8 | vs Philadelphia Flyers | W 2-1 | ESPN+ |
| Sat, Oct 10 | vs Nashville Predators | W 3-2 | ESPN+ |
| Mon, Oct 12 | at New Jersey Devils | W 4-1 | NHL Net |
| Tue, Oct 13 | vs St. Louis Blues | L 2-7 | ESPN+ |
| Thu, Oct 15 | vs New York Islanders | W 2-1 | ESPN+ |
| Sat, Oct 17 | at Philadelphia Flyers | L 1-3 | ESPN+ |
| Wed, Oct 21 | vs Florida Panthers | W 5-1 | ESPN+ |
| Thu, Oct 22 | vs San Jose Sharks | L 2-6 | ESPN+ |
| Sat, Oct 24 | vs New York Rangers | W 7-4 | NHL Net |
| Tue, Oct 27 | at Vegas Golden Knights | L 1-4 | ESPN+ |
| Thu, Oct 29 | at Los Angeles Kings | L 5-6 | ESPN+ |
| Sat, Oct 31 | at San Jose Sharks | W 5-1 | ESPN+ |
| Sun, Nov 1 | at Anaheim Ducks | L 3-6 | ESPN+ |
| Wed, Nov 4 | at Buffalo Sabres | W 2-1 | ESPN+ |
| Sat, Nov 7 | vs Utah Mammoth | W 4-2 | NHL Net |
| Tue, Nov 10 | vs Washington Capitals | L 2-3 | ESPN+ |
| Thu, Nov 12 | vs Colorado Avalanche | W 4-3 | ESPN+ |
| Sat, Nov 14 | at Pittsburgh Penguins | W 4-1 | ESPN+ |
| Tue, Nov 17 | at Winnipeg Jets | 6:00 PM CT | ESPN+ |
| Thu, Nov 19 | vs Philadelphia Flyers | 6:00 PM CT | ESPN+ |
| Sat, Nov 21 | vs Los Angeles Kings | 6:00 PM CT | ESPN+ |
| Mon, Nov 23 | vs Calgary Flames | 6:30 PM CT | ESPN+ |
| Wed, Nov 25 | at Florida Panthers | 6:00 PM CT | ESPN+ |
| Fri, Nov 27 | at Tampa Bay Lightning | 2:00 PM CT | ESPN+ |
| Sat, Nov 28 | at Carolina Hurricanes | 6:00 PM CT | ESPN+ |
| Mon, Nov 30 | at Nashville Predators | 12:00 PM CT | NHL Net |
| Thu, Dec 3 | vs New Jersey Devils | 6:00 PM CT | MSGSN |
| Sat, Dec 5 | vs Tampa Bay Lightning | 6:00 PM CT | The Spot - MTN |
| Sun, Dec 6 | at Montreal Canadiens | 6:00 PM CT | TBD |
| Tue, Dec 8 | vs Anaheim Ducks | 6:00 PM CT | Prime Video (Local) |
| Thu, Dec 10 | vs Vegas Golden Knights | 6:00 PM CT | Scripps Sports |
| Sat, Dec 12 | vs Edmonton Oilers | 6:00 PM CT | TBD |
| Mon, Dec 14 | vs Buffalo Sabres | 1:00 PM CT | MSGB |
| Fri, Dec 18 | vs Chicago Blackhawks (neutral) | 12:00 PM CT | CHSN |
| Sun, Dec 20 | vs Chicago Blackhawks (neutral) | 7:00 AM CT | CHSN |
| Sun, Dec 27 | at New York Islanders | 6:00 PM CT | MSG2 |
| Tue, Dec 29 | vs Dallas Stars | 6:00 PM CT | Prime Video (Local) |
| Thu, Dec 31 | vs Pittsburgh Penguins | 1:00 PM CT | TBD |
| Sat, Jan 2 | at Washington Capitals | 6:00 PM CT | MNMT |
| Tue, Jan 5 | at Utah Mammoth | 8:00 PM CT | Utah 16 |
| Wed, Jan 6 | at Colorado Avalanche | 8:30 PM CT | Altitude Sports |
| Fri, Jan 8 | at St. Louis Blues | 7:00 PM CT | Blues App |
| Tue, Jan 12 | at Dallas Stars | 7:00 PM CT | KDFW 4 |
| Thu, Jan 14 | vs Winnipeg Jets | 6:00 PM CT | TBD |
| Sat, Jan 16 | at Tampa Bay Lightning | 2:30 PM CT | The Spot - MTN |
| Mon, Jan 18 | at Florida Panthers | 6:30 PM CT | Scripps Sports |
| Wed, Jan 20 | vs Toronto Maple Leafs | 6:30 PM CT | TBD |
| Sat, Jan 23 | vs Columbus Blue Jackets | 2:30 PM CT | CBJNHL |
| Mon, Jan 25 | vs Carolina Hurricanes | 6:30 PM CT | CARNHL |
| Thu, Jan 28 | vs Boston Bruins | 6:00 PM CT | TBD |
| Sat, Jan 30 | vs New York Rangers | 6:00 PM CT | MSG |
| Tue, Feb 9 | vs Columbus Blue Jackets | 6:00 PM CT | CBJNHL |
| Thu, Feb 11 | at Columbus Blue Jackets | 6:00 PM CT | CBJNHL |
| Sat, Feb 13 | vs Toronto Maple Leafs | 6:00 PM CT | TBD |
| Mon, Feb 15 | at Minnesota Wild | 6:30 PM CT | MINNHL |
| Wed, Feb 17 | at Seattle Kraken | 8:40 PM CT | KONG |
| Thu, Feb 18 | at Vancouver Canucks | 8:00 PM CT | TBD |
| Sun, Feb 21 | at Calgary Flames | 6:00 PM CT | TBD |
| Mon, Feb 22 | at Edmonton Oilers | 6:30 PM CT | TBD |
| Thu, Feb 25 | vs Detroit Red Wings | 6:00 PM CT | DSN |
| Fri, Feb 26 | at Buffalo Sabres | 6:30 PM CT | MSGB |
| Tue, Mar 2 | at New Jersey Devils | 6:00 PM CT | MSGSN |
| Thu, Mar 4 | vs Boston Bruins | 6:00 PM CT | TBD |
| Sat, Mar 6 | vs Seattle Kraken | 2:00 PM CT | KONG |
| Sun, Mar 7 | vs Buffalo Sabres | 2:00 PM CT | MSGB |
| Tue, Mar 9 | at Pittsburgh Penguins | 6:00 PM CT | TBD |
| Thu, Mar 11 | vs Minnesota Wild | 6:00 PM CT | MINNHL |
| Sat, Mar 13 | vs Montreal Canadiens | 6:00 PM CT | TBD |
| Sun, Mar 14 | vs Vancouver Canucks | 4:00 PM CT | TBD |
| Tue, Mar 16 | at New York Rangers | 6:00 PM CT | MSGSN |
| Thu, Mar 18 | vs Florida Panthers | 6:00 PM CT | Scripps Sports |
| Sat, Mar 20 | vs Tampa Bay Lightning | 6:00 PM CT | The Spot - MTN |
| Wed, Mar 24 | at Montreal Canadiens | 6:30 PM CT | TBD |
| Thu, Mar 25 | at Boston Bruins | 6:00 PM CT | TBD |
| Sat, Mar 27 | at Toronto Maple Leafs | 6:00 PM CT | TBD |
| Tue, Mar 30 | at Detroit Red Wings | 6:00 PM CT | DSN |
| Fri, Apr 2 | at New York Islanders | 6:00 PM CT | MSGSN |
| Sun, Apr 4 | vs Detroit Red Wings | 2:00 PM CT | DSN |
| Wed, Apr 7 | at Carolina Hurricanes | 6:00 PM CT | CARNHL |
| Thu, Apr 8 | vs Washington Capitals | 6:00 PM CT | TBD |
| Sat, Apr 10 | vs Montreal Canadiens | 6:00 PM CT | TBD |
More NHL schedules
College hockey near Ottawa
Free printable 2026-27 schedules for the college programs closest to Ottawa Senators fans.
Every college game this week and how its lines differ from the NHL's: college hockey betting guide. News, previews and rankings: Everything College Hockey.
Betting on the Ottawa Senators? Read our NHL betting guide. Where do they stand for the title? See every team's Stanley Cup odds.
