NHL · 2026-27
Utah Mammoth 2026-27 printable schedule
Next game: vs Colorado Avalanche · Wed, Nov 18 · 9:00 PM CT · TNT
Record 10-12 · Last game: L 2-3 vs Vancouver Canucks
Updated Nov 17, 2026
Every Utah Mammoth 26-27 game on one page, in Mammoth colours, with start times and TV. Download it as a PDF or a JPG, print it, and put it on the fridge.

Pick a design
Utah Mammoth phone wallpapers
Three free lock screens in Mammoth colours, sized for any phone. Enter your email once and all three unlock, along with the printable schedule.

Sweater

Tonal

Home ice
We send the BettorEdge newsletter. Unsubscribe any time.
The full 2026-27 schedule
| Date | Opponent | Time | TV |
|---|---|---|---|
| Thu, Oct 1 | vs Chicago Blackhawks | W 6-0 | Disney+ |
| Sat, Oct 3 | at Columbus Blue Jackets | W 4-1 | ESPN+ |
| Sun, Oct 4 | at New York Rangers | L 2-4 | ESPN+ |
| Tue, Oct 6 | at New Jersey Devils | W 5-3 | ESPN+ |
| Thu, Oct 8 | at Boston Bruins | L 1-6 | ESPN+ |
| Sat, Oct 10 | at Buffalo Sabres | W 4-1 | ESPN+ |
| Tue, Oct 13 | vs Toronto Maple Leafs | W 5-4 | ESPN+ |
| Thu, Oct 15 | at Edmonton Oilers | W 4-2 | ESPN+ |
| Sat, Oct 17 | vs Edmonton Oilers | L 2-6 | ESPN+ |
| Mon, Oct 19 | vs Pittsburgh Penguins | W 5-4 | ESPN+ |
| Thu, Oct 22 | at Seattle Kraken | L 3-5 | Disney+ |
| Sat, Oct 24 | vs Tampa Bay Lightning | W 5-4 | ESPN+ |
| Tue, Oct 27 | vs Minnesota Wild | L 1-3 | ESPN+ |
| Thu, Oct 29 | at Pittsburgh Penguins | W 4-3 | ESPN+ |
| Sun, Nov 1 | at Philadelphia Flyers | L 3-6 | ESPN+ |
| Tue, Nov 3 | at Toronto Maple Leafs | W 3-2 | ESPN+ |
| Thu, Nov 5 | at Montreal Canadiens | L 4-5 | ESPN+ |
| Sat, Nov 7 | at Ottawa Senators | L 2-4 | NHL Net |
| Wed, Nov 11 | at Vegas Golden Knights | L 3-5 | TNT |
| Thu, Nov 12 | vs St. Louis Blues | L 0-1 | ESPN+ |
| Sat, Nov 14 | vs San Jose Sharks | L 5-6 | ESPN+ |
| Mon, Nov 16 | vs Vancouver Canucks | L 2-3 | ESPN+ |
| Wed, Nov 18 | vs Colorado Avalanche | 9:00 PM CT | TNT |
| Sat, Nov 21 | vs Anaheim Ducks | 8:00 PM CT | ESPN+ |
| Mon, Nov 23 | at Winnipeg Jets | 6:30 PM CT | ESPN+ |
| Wed, Nov 25 | at Minnesota Wild | 7:00 PM CT | ESPN+ |
| Fri, Nov 27 | at Nashville Predators | 12:00 PM CT | ESPN+ |
| Sat, Nov 28 | at Dallas Stars | 7:00 PM CT | ESPN+ |
| Mon, Nov 30 | vs Montreal Canadiens | 8:30 PM CT | ESPN+ |
| Wed, Dec 2 | vs Winnipeg Jets | 8:30 PM CT | Utah 16 |
| Thu, Dec 3 | at Vegas Golden Knights | 9:00 PM CT | Utah 16 |
| Sat, Dec 5 | at Los Angeles Kings | 9:00 PM CT | Utah 16 |
| Thu, Dec 10 | vs St. Louis Blues | 8:00 PM CT | Blues App |
| Sat, Dec 12 | at Chicago Blackhawks | 6:00 PM CT | CHSN |
| Mon, Dec 14 | at Colorado Avalanche | 8:00 PM CT | Utah 16 |
| Tue, Dec 15 | vs New York Islanders | 8:00 PM CT | MSGSN |
| Thu, Dec 17 | vs Carolina Hurricanes | 8:00 PM CT | CARNHL |
| Sat, Dec 19 | at Edmonton Oilers | 2:30 PM CT | Utah 16 |
| Mon, Dec 21 | at Vancouver Canucks | 8:00 PM CT | Utah 16 |
| Sat, Dec 26 | at Los Angeles Kings | 9:00 PM CT | Utah 16 |
| Tue, Dec 29 | vs New Jersey Devils | 8:00 PM CT | MSGSN |
| Thu, Dec 31 | vs Colorado Avalanche | 5:00 PM CT | TNT |
| Sat, Jan 2 | vs Vancouver Canucks | 9:00 PM CT | Utah 16 |
| Tue, Jan 5 | vs Ottawa Senators | 8:00 PM CT | Utah 16 |
| Thu, Jan 7 | at Detroit Red Wings | 6:00 PM CT | Utah 16 |
| Sat, Jan 9 | at Winnipeg Jets | 6:00 PM CT | Utah 16 |
| Tue, Jan 12 | at Chicago Blackhawks | 7:00 PM CT | CHSN |
| Wed, Jan 13 | vs Detroit Red Wings | 8:00 PM CT | DSN |
| Fri, Jan 15 | vs Los Angeles Kings | 8:00 PM CT | Utah 16 |
| Mon, Jan 18 | at San Jose Sharks | 3:00 PM CT | NBC Sports BA |
| Sat, Jan 23 | vs Boston Bruins | 8:00 PM CT | Utah 16 |
| Mon, Jan 25 | vs Minnesota Wild | 8:00 PM CT | MINNHL |
| Wed, Jan 27 | vs Buffalo Sabres | 8:00 PM CT | MSGB |
| Fri, Jan 29 | vs Washington Capitals | 8:00 PM CT | Utah 16 |
| Sun, Jan 31 | vs Nashville Predators | 7:00 PM CT | Scripps Sports |
| Tue, Feb 2 | vs Nashville Predators | 8:00 PM CT | Scripps Sports |
| Wed, Feb 3 | at Calgary Flames | 8:00 PM CT | Utah 16 |
| Fri, Feb 12 | vs Calgary Flames | 8:00 PM CT | Utah 16 |
| Sun, Feb 14 | at Washington Capitals | 12:00 PM CT | Utah 16 |
| Mon, Feb 15 | at New York Islanders | 2:00 PM CT | MSG |
| Wed, Feb 17 | vs Columbus Blue Jackets | 8:00 PM CT | CBJNHL |
| Fri, Feb 19 | vs Seattle Kraken | 8:00 PM CT | ESPN |
| Sun, Feb 21 | at St. Louis Blues | 5:00 PM CT | Utah 16 |
| Wed, Feb 24 | vs Calgary Flames | 7:00 PM CT | Utah 16 |
| Fri, Feb 26 | vs Florida Panthers | 8:00 PM CT | Scripps Sports |
| Sun, Feb 28 | at Tampa Bay Lightning | 6:00 PM CT | Utah 16 |
| Tue, Mar 2 | at Florida Panthers | 6:00 PM CT | Scripps Sports |
| Thu, Mar 4 | at Nashville Predators | 7:00 PM CT | Scripps Sports |
| Sun, Mar 7 | at Carolina Hurricanes | 12:00 PM CT | Utah 16 |
| Tue, Mar 9 | vs New York Rangers | 8:00 PM CT | MSG |
| Sat, Mar 13 | vs Philadelphia Flyers | 4:00 PM CT | NBC Sports Phil |
| Mon, Mar 15 | vs Dallas Stars | 8:00 PM CT | Utah 16 |
| Thu, Mar 18 | at Anaheim Ducks | 9:00 PM CT | Disney+ |
| Fri, Mar 19 | vs Chicago Blackhawks | 9:00 PM CT | CHSN |
| Sun, Mar 21 | at Minnesota Wild | 1:00 PM CT | Utah 16 |
| Tue, Mar 23 | at Colorado Avalanche | 8:30 PM CT | Disney+ |
| Fri, Mar 26 | vs San Jose Sharks | 8:00 PM CT | NBC Sports BA |
| Tue, Mar 30 | at Seattle Kraken | 8:40 PM CT | Utah 16 |
| Thu, Apr 1 | vs Anaheim Ducks | 8:00 PM CT | Utah 16 |
| Sat, Apr 3 | vs Vegas Golden Knights | 9:00 PM CT | Scripps Sports |
| Mon, Apr 5 | vs Winnipeg Jets | 8:30 PM CT | Utah 16 |
| Wed, Apr 7 | vs Dallas Stars | 8:00 PM CT | Utah 16 |
| Fri, Apr 9 | at Dallas Stars | 7:00 PM CT | Utah 16 |
| Sat, Apr 10 | at St. Louis Blues | 6:00 PM CT | Utah 16 |
More NHL schedules
Anaheim DucksBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontreal CanadiensNashville PredatorsNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSan Jose SharksSeattle Kraken
See all 32 NHL teams →Betting on the Utah Mammoth? Read our NHL betting guide. Where do they stand for the title? See every team's Stanley Cup odds.
