Super Bowl odds 2027
Every team's price to win the Super Bowl, plus the AFC and NFC champion boards that decide who plays in it, on BettorEdge community odds and refreshed every hour. Each price is converted to an implied chance so you can see how the market ranks the field.
Get your action on BettorEdge2027 Super Bowl Winner
BettorEdge community odds as of Nov 22, 2026, 4:21 AM ET. Implied chance is the price converted to a probability.
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | San Francisco 49ers | +532 | 16% |
| 2 | Buffalo Bills | +538 | 16% |
| 3 | Jacksonville Jaguars | +722 | 12% |
| 4 | Chicago Bears | +840 | 11% |
| 5 | Minnesota Vikings | +1081 | 8.5% |
| 6 | Cincinnati Bengals | +1120 | 8.2% |
| 7 | Kansas City Chiefs | +1155 | 8.0% |
| 8 | Denver Broncos | +1675 | 5.6% |
| 9 | Los Angeles Rams | +1900 | 5.0% |
| 10 | Detroit Lions | +2074 | 4.6% |
| 11 | Seattle Seahawks | +2106 | 4.5% |
| 12 | Green Bay Packers | +3233 | 3.0% |
| 13 | New York Giants | +4900 | 2.0% |
| 14 | Houston Texans | +4900 | 2.0% |
| 15 | Pittsburgh Steelers | +4900 | 2.0% |
| 16 | Cleveland Browns | +9900 | 1.0% |
| 17 | Arizona Cardinals | +9900 | 1.0% |
| 18 | Los Angeles Chargers | +9900 | 1.0% |
| 19 | Tampa Bay Buccaneers | +9900 | 1.0% |
| 20 | Baltimore Ravens | +9900 | 1.0% |
| 21 | Las Vegas Raiders | +9900 | 1.0% |
| 22 | New Orleans Saints | +9900 | 1.0% |
| 23 | Dallas Cowboys | +9900 | 1.0% |
| 24 | Philadelphia Eagles | +9900 | 1.0% |
| 25 | Tennessee Titans | +9900 | 1.0% |
| 26 | New England Patriots | +9900 | 1.0% |
| 27 | Atlanta Falcons | +9900 | 1.0% |
| 28 | Carolina Panthers | +9900 | 1.0% |
| 29 | Miami Dolphins | +9900 | 1.0% |
| 30 | Indianapolis Colts | +9900 | 1.0% |
| 31 | New York Jets | +9900 | 1.0% |
| 32 | Washington Commanders | +9900 | 1.0% |
2027 NFL - AFC Champion - Winner
BettorEdge community odds as of Nov 22, 2026, 4:21 AM ET. Implied chance is the price converted to a probability.
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | Buffalo Bills | +264 | 28% |
| 2 | Jacksonville Jaguars | +365 | 22% |
| 3 | Cincinnati Bengals | +471 | 18% |
| 4 | Kansas City Chiefs | +525 | 16% |
| 5 | Denver Broncos | +809 | 11% |
| 6 | Houston Texans | +3233 | 3.0% |
| 7 | Pittsburgh Steelers | +3233 | 3.0% |
| 8 | Cleveland Browns | +4900 | 2.0% |
| 9 | Las Vegas Raiders | +9900 | 1.0% |
| 10 | Tennessee Titans | +9900 | 1.0% |
| 11 | Baltimore Ravens | +9900 | 1.0% |
| 12 | New England Patriots | +9900 | 1.0% |
| 13 | Indianapolis Colts | +9900 | 1.0% |
| 14 | Miami Dolphins | +9900 | 1.0% |
| 15 | New York Jets | +9900 | 1.0% |
| 16 | Los Angeles Chargers | +9900 | 1.0% |
2027 NFL - NFC Champion - Winner
BettorEdge community odds as of Nov 22, 2026, 4:21 AM ET. Implied chance is the price converted to a probability.
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | San Francisco 49ers | +233 | 30% |
| 2 | Chicago Bears | +426 | 19% |
| 3 | Minnesota Vikings | +545 | 16% |
| 4 | Los Angeles Rams | +1011 | 9.0% |
| 5 | Detroit Lions | +1011 | 9.0% |
| 6 | Seattle Seahawks | +1150 | 8.0% |
| 7 | Green Bay Packers | +2122 | 4.5% |
| 8 | Tampa Bay Buccaneers | +3233 | 3.0% |
| 9 | Dallas Cowboys | +3900 | 2.5% |
| 10 | New York Giants | +3900 | 2.5% |
| 11 | Carolina Panthers | +4900 | 2.0% |
| 12 | Washington Commanders | +9900 | 1.0% |
| 13 | Philadelphia Eagles | +9900 | 1.0% |
| 14 | Atlanta Falcons | +9900 | 1.0% |
| 15 | New Orleans Saints | +9900 | 1.0% |
| 16 | Arizona Cardinals | +9900 | 1.0% |
How Super Bowl futures work
A futures bet is a wager on an outcome decided at the end of the season, like which team wins its conference or the Super Bowl. You lock in a price now and are paid when the market settles, which can be months later. Prices move all season with injuries, trades and results, so the number you take in September can look very different by January.
Reading the implied chance
Every price converts to a probability. +400 means the market gives a team about a 20% chance; -150 means about 60%. Add up every team's implied chance on a board and the total runs over 100%, and the amount above 100 is the margin built into the prices. Futures carry more margin than a single game because the money is tied up for months.
Futures on BettorEdge
BettorEdge is peer-to-peer: you bet against other people, not a house, so the price is set by the community instead of a sportsbook. Futures can also be hedged later in the season, and the hedge calculator shows exactly what to stake on the other side to lock in a result.
FAQ
Who is the favorite on the 2027 Super Bowl Winner board?
On BettorEdge community odds as of Nov 22, 2026, 4:21 AM ET, the San Francisco 49ers lead at +532, an implied 16% chance. Futures prices move all season, so check the board before you bet.
When do Super Bowl odds open?
Super Bowl and conference futures open before the season and stay open until the games that decide them, so prices change every week as results come in.
Why do conference champion odds matter for the Super Bowl?
The AFC and NFC champions are the two teams that play in the Super Bowl, so a team's conference price is the first half of its path to the title.
Where do these odds come from?
They are BettorEdge community odds: prices set by the marketplace, converted to American odds and an implied chance, and refreshed every hour.
