Super Bowl odds 2027
Every team's price to win the Super Bowl, plus the AFC and NFC champion boards that decide who plays in it, on BettorEdge community odds and refreshed every hour. Each price is converted to an implied chance so you can see how the market ranks the field.
Get your action on BettorEdge2027 Super Bowl Winner
BettorEdge community odds as of Nov 9, 2026, 7:48 AM ET. Implied chance is the price converted to a probability.
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | San Francisco 49ers | +565 | 15% |
| 2 | Buffalo Bills | +614 | 14% |
| 3 | Chicago Bears | +677 | 13% |
| 4 | Jacksonville Jaguars | +979 | 9.3% |
| 5 | Kansas City Chiefs | +1130 | 8.1% |
| 6 | Los Angeles Rams | +1329 | 7.0% |
| 7 | Cincinnati Bengals | +1400 | 6.7% |
| 8 | Denver Broncos | +1624 | 5.8% |
| 9 | Seattle Seahawks | +1799 | 5.3% |
| 10 | Detroit Lions | +1998 | 4.8% |
| 11 | Green Bay Packers | +2555 | 3.8% |
| 12 | Minnesota Vikings | +2678 | 3.6% |
| 13 | New England Patriots | +3514 | 2.8% |
| 14 | Houston Texans | +3900 | 2.5% |
| 15 | Pittsburgh Steelers | +4010 | 2.4% |
| 16 | New York Giants | +4900 | 2.0% |
| 17 | Dallas Cowboys | +4900 | 2.0% |
| 18 | Cleveland Browns | +9900 | 1.0% |
| 19 | Arizona Cardinals | +9900 | 1.0% |
| 20 | Los Angeles Chargers | +9900 | 1.0% |
| 21 | Tampa Bay Buccaneers | +9900 | 1.0% |
| 22 | Baltimore Ravens | +9900 | 1.0% |
| 23 | Las Vegas Raiders | +9900 | 1.0% |
| 24 | New Orleans Saints | +9900 | 1.0% |
| 25 | Philadelphia Eagles | +9900 | 1.0% |
| 26 | Tennessee Titans | +9900 | 1.0% |
| 27 | Atlanta Falcons | +9900 | 1.0% |
| 28 | Carolina Panthers | +9900 | 1.0% |
| 29 | Miami Dolphins | +9900 | 1.0% |
| 30 | Indianapolis Colts | +9900 | 1.0% |
| 31 | New York Jets | +9900 | 1.0% |
| 32 | Washington Commanders | +9900 | 1.0% |
2027 NFL - AFC Champion - Winner
BettorEdge community odds as of Nov 9, 2026, 7:48 AM ET. Implied chance is the price converted to a probability.
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | Buffalo Bills | +308 | 25% |
| 2 | Jacksonville Jaguars | +441 | 19% |
| 3 | Kansas City Chiefs | +614 | 14% |
| 4 | Cincinnati Bengals | +669 | 13% |
| 5 | Denver Broncos | +700 | 13% |
| 6 | Pittsburgh Steelers | +1567 | 6.0% |
| 7 | New England Patriots | +1900 | 5.0% |
| 8 | Houston Texans | +2400 | 4.0% |
| 9 | Cleveland Browns | +4900 | 2.0% |
| 10 | Baltimore Ravens | +4900 | 2.0% |
| 11 | Las Vegas Raiders | +9900 | 1.0% |
| 12 | Tennessee Titans | +9900 | 1.0% |
| 13 | Indianapolis Colts | +9900 | 1.0% |
| 14 | Miami Dolphins | +9900 | 1.0% |
| 15 | New York Jets | +9900 | 1.0% |
| 16 | Los Angeles Chargers | +9900 | 1.0% |
2027 NFL - NFC Champion - Winner
BettorEdge community odds as of Nov 9, 2026, 7:48 AM ET. Implied chance is the price converted to a probability.
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | San Francisco 49ers | +257 | 28% |
| 2 | Chicago Bears | +376 | 21% |
| 3 | Los Angeles Rams | +852 | 11% |
| 4 | Detroit Lions | +900 | 10% |
| 5 | Seattle Seahawks | +1076 | 8.5% |
| 6 | Green Bay Packers | +1150 | 8.0% |
| 7 | Minnesota Vikings | +1329 | 7.0% |
| 8 | New York Giants | +2400 | 4.0% |
| 9 | Dallas Cowboys | +3233 | 3.0% |
| 10 | Tampa Bay Buccaneers | +4900 | 2.0% |
| 11 | Carolina Panthers | +4900 | 2.0% |
| 12 | Washington Commanders | +9900 | 1.0% |
| 13 | Philadelphia Eagles | +9900 | 1.0% |
| 14 | Atlanta Falcons | +9900 | 1.0% |
| 15 | Arizona Cardinals | +9900 | 1.0% |
| 16 | New Orleans Saints | +9900 | 1.0% |
How Super Bowl futures work
A futures bet is a wager on an outcome decided at the end of the season, like which team wins its conference or the Super Bowl. You lock in a price now and are paid when the market settles, which can be months later. Prices move all season with injuries, trades and results, so the number you take in September can look very different by January.
Reading the implied chance
Every price converts to a probability. +400 means the market gives a team about a 20% chance; -150 means about 60%. Add up every team's implied chance on a board and the total runs over 100%, and the amount above 100 is the margin built into the prices. Futures carry more margin than a single game because the money is tied up for months.
Futures on BettorEdge
BettorEdge is peer-to-peer: you bet against other people, not a house, so the price is set by the community instead of a sportsbook. Futures can also be hedged later in the season, and the hedge calculator shows exactly what to stake on the other side to lock in a result.
FAQ
Who is the favorite on the 2027 Super Bowl Winner board?
On BettorEdge community odds as of Nov 9, 2026, 7:48 AM ET, the San Francisco 49ers lead at +565, an implied 15% chance. Futures prices move all season, so check the board before you bet.
When do Super Bowl odds open?
Super Bowl and conference futures open before the season and stay open until the games that decide them, so prices change every week as results come in.
Why do conference champion odds matter for the Super Bowl?
The AFC and NFC champions are the two teams that play in the Super Bowl, so a team's conference price is the first half of its path to the title.
Where do these odds come from?
They are BettorEdge community odds: prices set by the marketplace, converted to American odds and an implied chance, and refreshed every hour.
