Super Bowl odds 2027
Every team's price to win the Super Bowl, plus the AFC and NFC champion boards that decide who plays in it, on BettorEdge community odds and refreshed every hour. Each price is converted to an implied chance so you can see how the market ranks the field.
Get your action on BettorEdge2027 Super Bowl Winner
BettorEdge community odds as of Oct 28, 2026, 8:22 AM ET. Implied chance is the price converted to a probability.
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | San Francisco 49ers | +530 | 16% |
| 2 | Buffalo Bills | +700 | 13% |
| 3 | Kansas City Chiefs | +787 | 11% |
| 4 | Seattle Seahawks | +1076 | 8.5% |
| 5 | Los Angeles Rams | +1190 | 7.8% |
| 6 | Jacksonville Jaguars | +1323 | 7.0% |
| 7 | Chicago Bears | +1323 | 7.0% |
| 8 | Baltimore Ravens | +1494 | 6.3% |
| 9 | Cincinnati Bengals | +1588 | 5.9% |
| 10 | Minnesota Vikings | +1760 | 5.4% |
| 11 | Denver Broncos | +1778 | 5.3% |
| 12 | Detroit Lions | +2135 | 4.5% |
| 13 | New England Patriots | +2186 | 4.4% |
| 14 | Dallas Cowboys | +2799 | 3.5% |
| 15 | Green Bay Packers | +3504 | 2.8% |
| 16 | New York Giants | +3650 | 2.7% |
| 17 | Pittsburgh Steelers | +3650 | 2.7% |
| 18 | Atlanta Falcons | +3650 | 2.7% |
| 19 | Houston Texans | +3650 | 2.7% |
| 20 | New York Jets | +9900 | 1.0% |
| 21 | Tampa Bay Buccaneers | +9900 | 1.0% |
| 22 | New Orleans Saints | +9900 | 1.0% |
| 23 | Las Vegas Raiders | +9900 | 1.0% |
| 24 | Cleveland Browns | +9900 | 1.0% |
| 25 | Carolina Panthers | +9900 | 1.0% |
| 26 | Indianapolis Colts | +9900 | 1.0% |
| 27 | Philadelphia Eagles | +9900 | 1.0% |
| 28 | Miami Dolphins | +9900 | 1.0% |
| 29 | Tennessee Titans | +9900 | 1.0% |
| 30 | Arizona Cardinals | +9900 | 1.0% |
| 31 | Los Angeles Chargers | +9900 | 1.0% |
| 32 | Washington Commanders | +9900 | 1.0% |
2027 NFL - AFC Champion - Winner
BettorEdge community odds as of Oct 28, 2026, 8:22 AM ET. Implied chance is the price converted to a probability.
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | Buffalo Bills | +311 | 24% |
| 2 | Kansas City Chiefs | +426 | 19% |
| 3 | Jacksonville Jaguars | +669 | 13% |
| 4 | Cincinnati Bengals | +809 | 11% |
| 5 | Baltimore Ravens | +868 | 10% |
| 6 | Denver Broncos | +900 | 10.0% |
| 7 | New England Patriots | +1011 | 9.0% |
| 8 | Pittsburgh Steelers | +2400 | 4.0% |
| 9 | Cleveland Browns | +2400 | 4.0% |
| 10 | Houston Texans | +2400 | 4.0% |
| 11 | Las Vegas Raiders | +4900 | 2.0% |
| 12 | Tennessee Titans | +9900 | 1.0% |
| 13 | Miami Dolphins | +9900 | 1.0% |
| 14 | New York Jets | +9900 | 1.0% |
| 15 | Indianapolis Colts | +9900 | 1.0% |
| 16 | Los Angeles Chargers | +9900 | 1.0% |
2027 NFL - NFC Champion - Winner
BettorEdge community odds as of Oct 28, 2026, 8:22 AM ET. Implied chance is the price converted to a probability.
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | San Francisco 49ers | +285 | 26% |
| 2 | Chicago Bears | +614 | 14% |
| 3 | Seattle Seahawks | +614 | 14% |
| 4 | Minnesota Vikings | +669 | 13% |
| 5 | Los Angeles Rams | +669 | 13% |
| 6 | Detroit Lions | +900 | 10.0% |
| 7 | Dallas Cowboys | +1665 | 5.7% |
| 8 | Green Bay Packers | +1665 | 5.7% |
| 9 | Atlanta Falcons | +2400 | 4.0% |
| 10 | New York Giants | +2400 | 4.0% |
| 11 | Carolina Panthers | +2627 | 3.7% |
| 12 | Tampa Bay Buccaneers | +3233 | 3.0% |
| 13 | Washington Commanders | +9900 | 1.0% |
| 14 | Philadelphia Eagles | +9900 | 1.0% |
| 15 | Arizona Cardinals | +9900 | 1.0% |
| 16 | New Orleans Saints | +9900 | 1.0% |
How Super Bowl futures work
A futures bet is a wager on an outcome decided at the end of the season, like which team wins its conference or the Super Bowl. You lock in a price now and are paid when the market settles, which can be months later. Prices move all season with injuries, trades and results, so the number you take in September can look very different by January.
Reading the implied chance
Every price converts to a probability. +400 means the market gives a team about a 20% chance; -150 means about 60%. Add up every team's implied chance on a board and the total runs over 100%, and the amount above 100 is the margin built into the prices. Futures carry more margin than a single game because the money is tied up for months.
Futures on BettorEdge
BettorEdge is peer-to-peer: you bet against other people, not a house, so there is no built-in vig set by a sportsbook. Futures can also be hedged later in the season, and the hedge calculator shows exactly what to stake on the other side to lock in a result.
FAQ
Who is the favorite on the 2027 Super Bowl Winner board?
On BettorEdge community odds as of Oct 28, 2026, 8:22 AM ET, the San Francisco 49ers lead at +530, an implied 16% chance. Futures prices move all season, so check the board before you bet.
When do Super Bowl odds open?
Super Bowl and conference futures open before the season and stay open until the games that decide them, so prices change every week as results come in.
Why do conference champion odds matter for the Super Bowl?
The AFC and NFC champions are the two teams that play in the Super Bowl, so a team's conference price is the first half of its path to the title.
Where do these odds come from?
They are BettorEdge community odds: prices set by the marketplace, converted to American odds and an implied chance, and refreshed every hour.
