NFL Week 9 pick'em sheet: free printable with spreads
Every game on the week's slate on one page, with kickoff, TV and the spread, a confidence column and a tiebreaker. Print one for the office or pass the JPG around the group chat.
Get next week's sheet: Week 10 (spreads by Mon, Nov 9, 2026) →Week 9 confidence pool sheetWeek 9 football squares

Pick a version
Week 9 games and lines
Whole-number spreads carry a half point to the underdog, as printed, so no game pushes. Spreads and totals are BettorEdge community odds as of Thu, Nov 5, 10:50 AM ET, refreshed every morning and locked at each game's kickoff. Once the sheet is unlocked you can set your own lines before printing. "Pending" means the market had no clean line when the sheet was made.
| Kickoff | Matchup | Spread | Total | More |
|---|---|---|---|---|
| Thu, Nov 5, 8:15 PM ET · Prime Video | Jaguars at Ravens | Jaguars -10.5 | 39.5 | PreviewSquares |
| Sun, Nov 8, 9:30 AM ET · NFL Net | Bengals vs Falcons | Bengals -3.5opened Bengals -9.5 | 52.5-53 | PreviewSquares |
| Sun, Nov 8, 1 PM ET · Fox | Cowboys at Colts | Cowboys -5.5opened Cowboys -10.5 | 24.5 | PreviewSquares |
| Sun, Nov 8, 1 PM ET · CBS | Jets at Chiefs | Chiefs -10.5opened Chiefs -8.5 | 47-47.5 | PreviewSquares |
| Sun, Nov 8, 1 PM ET · Fox | Lions at Dolphins | Lions -7.5 | 50-50.5 | PreviewSquares |
| Sun, Nov 8, 1 PM ET · CBS | Browns at Saints | Saints -3.5opened Saints -2.5 | 42-42.5 | PreviewSquares |
| Sun, Nov 8, 1 PM ET · Fox | Giants at Eagles | Giants -3.5opened Giants -9.5 | 38.5-39 | PreviewSquares |
| Sun, Nov 8, 1 PM ET · Fox | Rams at Commanders | Rams -4.5opened Rams -6.5 | 48-48.5 | PreviewSquares |
| Sun, Nov 8, 1 PM ET · CBS | Broncos at Panthers | Broncos -2.5 | 44-44.5 | PreviewSquares |
| Sun, Nov 8, 4:05 PM ET · CBS | Texans at Chargers | Texans -5.5opened Texans -4.5 | 40.5-41 | PreviewSquares |
| Sun, Nov 8, 4:25 PM ET · Fox | Packers at Patriots | Patriots -3.5opened Patriots -2.5 | 45-45.5 | PreviewSquares |
| Sun, Nov 8, 4:25 PM ET · Fox | Raiders at 49ers | 49ers -10.5opened 49ers -8.5 | 52.5-53 | PreviewSquares |
| Sun, Nov 8, 4:25 PM ET · Fox | Cardinals at Seahawks | Seahawks -9.5opened Seahawks -6.5 | 39-40 | PreviewSquares |
| Sun, Nov 8, 8:20 PM ET · NBC | Buccaneers at Bears | Bears -6.5 | 47.5-48 | PreviewSquares |
| Mon, Nov 9, 8:15 PM ET · ESPN | Bills at Vikings | Bills -3.5opened Bills -9.5 | 44.5-45 | PreviewSquares |
NFL sheets for this week and the next two
Skip the clipboard. Run the pool online.
Paper sheets get lost, and somebody has to grade them on Tuesday. On BettorEdge you start a pick'em contest, share an invite code with your group, and everyone watches the same leaderboard update as games finish.
Every NFL week, 2026
Past weeks keep the spreads they were picked against, with the results. Future weeks go up with the schedule; spreads follow about a week before kickoff.
