NFL Week 7 confidence pool sheet: free printable
Every game on the week's slate on one page: pick each winner, then rank your picks from 14 points for the surest down to 1. With a tiebreaker, ready to print or pass around the group chat.

Pick a version
Week 7 games and lines
Whole-number spreads carry a half point to the underdog, as printed, so no game pushes. Spreads and totals are BettorEdge community odds as of Thu, Oct 22, 10:59 AM ET, refreshed every morning and locked at each game's kickoff. Once the sheet is unlocked you can set your own lines before printing. "Pending" means the market had no clean line when the sheet was made.
| Kickoff | Matchup | Spread | Total | More |
|---|---|---|---|---|
| Thu, Oct 22, 8:15 PM ET · Prime Video | Patriots at Bears | Bears -3.5opened Bears -2.5 | 50.5-51 | PreviewSquares |
| Sun, Oct 25, 9:30 AM ET · NFL Net | Steelers vs Saints | Steelers -3.5opened Steelers -2.5 | 44.5-45 | PreviewSquares |
| Sun, Oct 25, 1 PM ET · Fox | 49ers at Falcons | 49ers -2.5opened 49ers -4.5 | 49.5-50 | PreviewSquares |
| Sun, Oct 25, 1 PM ET · CBS | Browns at Titans | Browns -2.5 | 37-37.5 | PreviewSquares |
| Sun, Oct 25, 1 PM ET · CBS | Colts at Vikings | Vikings -6.5opened Vikings -4.5 | 41.5-42 | PreviewSquares |
| Sun, Oct 25, 1 PM ET · CBS | Dolphins at Jets | Jets -4.5 | 39-39.5 | PreviewSquares |
| Sun, Oct 25, 1 PM ET · Fox | Buccaneers at Panthers | Panthers -3.5opened Panthers -4.5 | 44.5-45 | PreviewSquares |
| Sun, Oct 25, 1 PM ET · CBS | Bengals at Ravens | Ravens -2.5opened Ravens -4.5 | 48.5 | PreviewSquares |
| Sun, Oct 25, 1 PM ET · Fox | Giants at Texans | Texans -10.5opened Texans -9.5 | 42.5-43 | PreviewSquares |
| Sun, Oct 25, 4:05 PM ET · CBS | Broncos at Cardinals | Broncos -4.5opened Broncos -3.5 | 43.5 | PreviewSquares |
| Sun, Oct 25, 4:25 PM ET · Fox | Packers at Lions | Lions -3.5opened Lions -1.5 | 53.5-54 | PreviewSquares |
| Sun, Oct 25, 4:25 PM ET · Fox | Rams at Raiders | Rams -4.5opened Rams -5.5 | 48-48.5 | PreviewSquares |
| Sun, Oct 25, 8:20 PM ET · NBC | Chiefs at Seahawks | Seahawks -2.5opened Seahawks -3.5 | 42.5 | PreviewSquares |
| Mon, Oct 26, 8:15 PM ET · ESPN | Cowboys at Eagles | Cowboys -4.5opened Cowboys -7.5 | 44-44.5 | PreviewSquares |
Skip the clipboard. Run the pool online.
Paper sheets get lost, and somebody has to grade them on Tuesday. On BettorEdge you start a pick'em contest, share an invite code with your group, and everyone watches the same leaderboard update as games finish.
Every NFL week, 2026
Past weeks keep the spreads they were picked against, with the results. Future weeks go up with the schedule; spreads follow about a week before kickoff.
