NFL Week 4 2026 pick'em answer key and results
Every game from Week 4 (Sep 30-Oct 6) with the spread it was picked against, the final score and which side covered. Print the answer key below to grade your pool.
Week 4 answer key
The sheet as it was printed, graded: the team that covered each game is checked, with the final score and the tiebreaker total. Free to print, no email needed.

This key uses the exact market lines. Printed with no pushes? Use this key. Half against the spread: grade the ATS games from the spread key and the rest from the straight-up key.
Get the NFL pick'em sheet every week
The new sheet, with every game and its spread, in your inbox every Monday morning when it posts. Stop any time from the link in each email.
We send the BettorEdge newsletter too. Unsubscribe any time.
Week 4 spreads and results
Spreads are BettorEdge community odds as they stood at kickoff, the number each game was picked against. "Covered" is the side that beat that spread.
| Kickoff | Matchup | Spread | Final | Covered | More |
|---|---|---|---|---|---|
| Thu, Oct 1, 8:15 PM ET · Prime Video | Steelers at Browns | Steelers -10 | Steelers 24, Browns 27 | Browns | Squares |
| Sun, Oct 4, 9:30 AM ET · NFL Net | Colts vs Commanders | Colts -4.5 | Colts 30, Commanders 13 | Colts | Squares |
| Sun, Oct 4, 1 PM ET · CBS | Patriots at Bills | Bills -7 | Patriots 29, Bills 26 | Patriots | Squares |
| Sun, Oct 4, 1 PM ET · Fox | Jets at Bears | Bears -3.5 | Jets 12, Bears 23 | Bears | Squares |
| Sun, Oct 4, 1 PM ET · CBS | Jaguars at Bengals | Bengals -2.5 | Jaguars 22, Bengals 17 | Jaguars | Squares |
| Sun, Oct 4, 1 PM ET · CBS | Cardinals at Giants | Cardinals -2.5 | Cardinals 24, Giants 36 | Giants | Squares |
| Sun, Oct 4, 1 PM ET · Fox | Rams at Eagles | Rams -3.5 | Rams 24, Eagles 20 | Rams | Squares |
| Sun, Oct 4, 1 PM ET · Fox | Packers at Buccaneers | Packers -3 | Packers 17, Buccaneers 14 | Push | Squares |
| Sun, Oct 4, 1 PM ET · CBS | Titans at Ravens | Ravens -11.5 | Titans 18, Ravens 24 | Titans | Squares |
| Sun, Oct 4, 1 PM ET · Fox | Cowboys at Texans | Texans -3 | Cowboys 34, Texans 30 | Cowboys | Squares |
| Sun, Oct 4, 4:05 PM ET · Fox | Dolphins at Vikings | Vikings -14 | Dolphins 10, Vikings 15 | Dolphins | Squares |
| Sun, Oct 4, 4:25 PM ET · CBS | Chiefs at Raiders | Chiefs -5 | Chiefs 30, Raiders 27 | Raiders | Squares |
| Sun, Oct 4, 4:25 PM ET · CBS | Broncos at 49ers | 49ers -3 | Broncos 14, 49ers 24 | 49ers | Squares |
| Sun, Oct 4, 4:25 PM ET · CBS | Chargers at Seahawks | Seahawks -7 | Chargers 23, Seahawks 30 | Push | Squares |
| Sun, Oct 4, 8:20 PM ET · NBC | Lions at Panthers | Lions -4 | Lions 26, Panthers 32 | Panthers | Squares |
| Mon, Oct 5, 8:15 PM ET · ESPN | Falcons at Saints | Saints -1.5 | Falcons 45, Saints 24 | Falcons | Squares |
NFL sheets for this week and the next two
Skip the clipboard. Run the pool online.
Paper sheets get lost, and somebody has to grade them on Tuesday. On BettorEdge you start a pick'em contest, share an invite code with your group, and everyone watches the same leaderboard update as games finish.
Every NFL week, 2026
Past weeks keep the spreads they were picked against, with the results. Future weeks go up with the schedule; spreads follow about a week before kickoff.
