NFL Week 5 2026 pick'em answer key and results
Every game from Week 5 (Oct 7-13) with the spread it was picked against, the final score and which side covered. Print the answer key below to grade your pool.
Week 5 answer key
The sheet as it was printed, graded: the team that covered each game is checked, with the final score and the tiebreaker total. Free to print, no email needed.

This key uses the exact market lines. Printed with no pushes? Use this key. Half against the spread: grade the ATS games from the spread key and the rest from the straight-up key.
Get the NFL pick'em sheet every week
The new sheet, with every game and its spread, in your inbox every Monday morning when it posts. Stop any time from the link in each email.
We send the BettorEdge newsletter too. Unsubscribe any time.
Week 5 spreads and results
Spreads are BettorEdge community odds as they stood at kickoff, the number each game was picked against. "Covered" is the side that beat that spread.
| Kickoff | Matchup | Spread | Final | Covered | More |
|---|---|---|---|---|---|
| Thu, Oct 8, 8:15 PM ET · Prime Video | Buccaneers at Cowboys | Cowboys -9 | Buccaneers 24, Cowboys 16 | Buccaneers | Squares |
| Sun, Oct 11, 9:30 AM ET · NFL Net | Eagles vs Jaguars | Jaguars -7.5 | Eagles 17, Jaguars 19 | Eagles | Squares |
| Sun, Oct 11, 1 PM ET · Fox | Bears at Packers | Bears -1.5 | Bears 7, Packers 31 | Packers | Squares |
| Sun, Oct 11, 1 PM ET · CBS | Texans at Titans | Texans -6.5 | Texans 26, Titans 3 | Texans | Squares |
| Sun, Oct 11, 1 PM ET · Fox | Bengals at Dolphins | Bengals -7 | Bengals 31, Dolphins 24 | Push | Squares |
| Sun, Oct 11, 1 PM ET · CBS | Raiders at Patriots | Patriots -3.5 | Raiders 17, Patriots 45 | Patriots | Squares |
| Sun, Oct 11, 1 PM ET · Fox | Vikings at Saints | Vikings -2 | Vikings 23, Saints 13 | Vikings | Squares |
| Sun, Oct 11, 1 PM ET · CBS | Browns at Jets | Jets -2.5 | Browns 12, Jets 17 | Jets | Squares |
| Sun, Oct 11, 1 PM ET · CBS | Colts at Steelers | Steelers -3 | Colts 22, Steelers 34 | Steelers | Squares |
| Sun, Oct 11, 1 PM ET · Fox | Giants at Commanders | Commanders -3.5 | Giants 27, Commanders 27 | Giants | Squares |
| Sun, Oct 11, 4:05 PM ET · CBS | Broncos at Chargers | Broncos -3.5 | Broncos 23, Chargers 17 | Broncos | Squares |
| Sun, Oct 11, 4:25 PM ET · Fox | Lions at Cardinals | Lions -5 | Lions 45, Cardinals 21 | Lions | Squares |
| Sun, Oct 11, 4:25 PM ET · Fox | 49ers at Seahawks | Seahawks -3 | 49ers 32, Seahawks 29 | 49ers | Squares |
| Sun, Oct 11, 8:20 PM ET · NBC | Ravens at Falcons | Falcons -3.5 | Ravens 30, Falcons 23 | Ravens | Squares |
| Mon, Oct 12, 8:15 PM ET · ESPN | Bills at Rams | Rams -3 | Bills 37, Rams 34 | Bills | Squares |
NFL sheets for this week and the next two
Skip the clipboard. Run the pool online.
Paper sheets get lost, and somebody has to grade them on Tuesday. On BettorEdge you start a pick'em contest, share an invite code with your group, and everyone watches the same leaderboard update as games finish.
Every NFL week, 2026
Past weeks keep the spreads they were picked against, with the results. Future weeks go up with the schedule; spreads follow about a week before kickoff.
