NFL Week 8 2026 pick'em answer key and results
Every game from Week 8 (Oct 28-Nov 3) with the spread it was picked against, the final score and which side covered. Print the answer key below to grade your pool.
Week 8 answer key
The sheet as it was printed, graded: the team that covered each game is checked, with the final score and the tiebreaker total. Free to print, no email needed.

This key uses no-push lines, a half point to the underdog on every whole-number spread. Printed the exact market lines? Use this key. Half against the spread: grade the ATS games from the spread key and the rest from the straight-up key.
Get the NFL pick'em sheet every week
The new sheet, with every game and its spread, in your inbox every Monday morning when it posts. Stop any time from the link in each email.
We send the BettorEdge newsletter too. Unsubscribe any time.
Week 8 spreads and results
Whole-number spreads carry a half point to the underdog, as printed, so no game pushes. Spreads are BettorEdge community odds as they stood at kickoff, the number each game was picked against. "Covered" is the side that beat that spread.
| Kickoff | Matchup | Spread | Final | Covered | More |
|---|---|---|---|---|---|
| Thu, Oct 29, 8:15 PM ET · Prime Video | Panthers at Packers | Packers -3.5 | Panthers 19, Packers 27 | Packers | Squares |
| Sun, Nov 1, 1 PM ET · CBS | Ravens at Bills | Bills -3.5 | Ravens 10, Bills 36 | Bills | Squares |
| Sun, Nov 1, 1 PM ET · CBS | Titans at Bengals | Bengals -13.5 | Titans 36, Bengals 43 | Titans | Squares |
| Sun, Nov 1, 1 PM ET · Fox | Cardinals at Cowboys | Cowboys -7.5 | Cardinals 33, Cowboys 30 | Cardinals | Squares |
| Sun, Nov 1, 1 PM ET · Fox | Vikings at Lions | Lions -3.5 | Vikings 15, Lions 19 | Lions | Squares |
| Sun, Nov 1, 1 PM ET · Fox | Raiders at Jets | Jets -2.5 | Raiders 38, Jets 33 | Raiders | Squares |
| Sun, Nov 1, 1 PM ET · CBS | Browns at Steelers | Steelers -3.5 | Browns 6, Steelers 27 | Steelers | Squares |
| Sun, Nov 1, 1 PM ET · Fox | Falcons at Buccaneers | Buccaneers -2.5 | Falcons 0, Buccaneers 16 | Buccaneers | Squares |
| Sun, Nov 1, 1 PM ET · CBS | Colts at Jaguars | Jaguars -10.5 | Colts 7, Jaguars 42 | Jaguars | Squares |
| Sun, Nov 1, 4:05 PM ET · Fox | Chargers at Rams | Rams -6.5 | Chargers 9, Rams 24 | Rams | Squares |
| Sun, Nov 1, 4:25 PM ET · CBS | Chiefs at Broncos | Chiefs -0.5 | Chiefs 24, Broncos 28 | Broncos | Squares |
| Sun, Nov 1, 4:25 PM ET · CBS | Patriots at Dolphins | Patriots -6.5 | Patriots 24, Dolphins 19 | Dolphins | Squares |
| Sun, Nov 1, 8:20 PM ET · NBC | Eagles at Commanders | Commanders -6.5 | Eagles 10, Commanders 27 | Commanders | Squares |
| Mon, Nov 2, 8:15 PM ET · ESPN | Bears at Seahawks | Seahawks -3.5 | Bears 34, Seahawks 17 | Bears | Squares |
NFL sheets for this week and the next two
Skip the clipboard. Run the pool online.
Paper sheets get lost, and somebody has to grade them on Tuesday. On BettorEdge you start a pick'em contest, share an invite code with your group, and everyone watches the same leaderboard update as games finish.
Every NFL week, 2026
Past weeks keep the spreads they were picked against, with the results. Future weeks go up with the schedule; spreads follow about a week before kickoff.
